Produktdetails:
|
Laserquelle: | Raycus max IPG BWT optional | Laserkraft: | 1500W 2000W 3000W 6000W Optional |
---|---|---|---|
Laserkopf: | Raytools | Roboterarm: | Taiyi kuka yaskawa abb fanuc optional |
Nutzlast bewertet: | 12 kg | Anzahl der Achsen: | 6 |
Dicke schneiden: | 0-20mm | Stellen-Stellbereich: | 0,1-3 mm |
Präzision wiederholen: | ± 0,01 mm | Roboterarmlänge: | 143 cm/200cm |
Parameter
Product Name | Robot 3D Laser Cutting Machine | |||||
Laser Power | 1500W 2000W 3000W 6000W optional | |||||
Laser Source | Raycus IPG MAX BWT optional | |||||
Robot Arm | TAIYI Yaskawa ABB KUKA Fanuc optional | |||||
Laser Wavelength | 1070nm | |||||
Cutting Thickness | 0-20mm | |||||
Cutting Head | Raytools | |||||
Spot adjusting range | 0.1-3mm | |||||
Repeating precision | ±0.01mm | |||||
Cooling System | Water Cooling | |||||
Robot arm length |
143cm/200cm |
Application Scenarios
3D laser cutting technology perfectly integrates three core advantages:
high precision,high flexibility,and high efficiency,making it particularly suitable for:
Automotive Industry:
Body-in-white,chassis,exhaustsystems,safetycomponents(e.g.,seatbeltbuckles)
newenergyvehiclebatterytrays.
Aerospace Sector:
Enginecomponents,fuselageframes,and otherlightweight,high-strengthcomplexstructures.
Home Appliance Industry:
Washingmachinedrums,refrigeratorframes,rangehoods.
Kitchen & Bathroom Hardware:
Stainlesssteelsinks,faucets,complexmetalfurniture.
Construction Machinery:Cabs,booms.
high-quality,high-efficiency,andflexiblecomplex3Dmetalcomponents.Itisan
indispensablekeytechnologyinmodernintelligentmanufacturing.
Ansprechpartner: Coco
Telefon: +86 13377773809